<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>The Ministry of foreign Affairs of Islamic Republic of Iran</PublisherName>
				<JournalTitle>‍Central Asia and The Caucasus Journal</JournalTitle>
				<Issn>2322-3766</Issn>
				<Volume>28</Volume>
				<Issue>119</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>	Crisis Management and Natural Disasters: A comparative study in Iran  and Central Asia</ArticleTitle>
<VernacularTitle>	Crisis Management and Natural Disasters: A comparative study in Iran  and Central Asia</VernacularTitle>
			<FirstPage>153</FirstPage>
			<LastPage>173</LastPage>
			<ELocationID EIdType="pii">701064</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Sedigheh</FirstName>
					<LastName>Nasri Fakhredavood</LastName>
<Affiliation>Assistant professor, department of literature,  Political Science programme, Hakim Sabzevari University, Razavi Khorasan, Sabzevar,Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>The crisis can destroy both the lives of people and the legitimacy of governments that provide security and prosperity; challenged and cost a lot. Natural crises that occur all over the world; In some regions, such as Central Asia, it is more extensive and numerous.  Using the experiences of other countries has a significant effect in reducing its destructive effects. For this purpose, this research aims to identify the crisis management and benefit from the common learnings of the three countries of Iran, Tajikistan and Kazakhstan, and has done a comparative study and intends to answer the question of what are the differences and similarities in the type, history, structure and laws of crisis management in Do these countries exist? The study method is qualitative and the data collected from the crisis management documents of the selected countries have been analyzed using Max QDA software. The findings show that these countries, while having relative similarities in the type of crisis, although they differ slightly in terms of history and management structure; However, a comparative study of prevention, preparedness and facing crisis laws shows the difference in legislation, which has also led to different results in practice.</Abstract>
			<OtherAbstract Language="FA">The crisis can destroy both the lives of people and the legitimacy of governments that provide security and prosperity; challenged and cost a lot. Natural crises that occur all over the world; In some regions, such as Central Asia, it is more extensive and numerous.  Using the experiences of other countries has a significant effect in reducing its destructive effects. For this purpose, this research aims to identify the crisis management and benefit from the common learnings of the three countries of Iran, Tajikistan and Kazakhstan, and has done a comparative study and intends to answer the question of what are the differences and similarities in the type, history, structure and laws of crisis management in Do these countries exist? The study method is qualitative and the data collected from the crisis management documents of the selected countries have been analyzed using Max QDA software. The findings show that these countries, while having relative similarities in the type of crisis, although they differ slightly in terms of history and management structure; However, a comparative study of prevention, preparedness and facing crisis laws shows the difference in legislation, which has also led to different results in practice.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">crisis management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Max QDA Software</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kazakhstan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tajikistan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ca.ipisjournals.ir/article_701064_3b27eb8eb17cdb8b917b20437ecff22b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
